Fidus Investment Corporation Announces Third Quarter 2021 Financial Results
Base Dividend of
Board of Directors Declared Special Dividend of
Third Quarter 2021 Financial Highlights
- Total investment income of
$21.2 million - Net investment income of
$5.1 million , or$0.21 per share - Adjusted net investment income of
$9.8 million , or$0.40 per share(1) - Net increase in net assets resulting from operations of
$28.4 million , or$1.16 per share - Invested
$78.2 million in debt and equity securities, including two new portfolio companies - Received proceeds from repayments and realizations of
$127.5 million - Paid supplemental dividend of
$0.06 per share, special dividend of$0.04 , and regular quarterly dividend of$0.32 per share onSeptember 28, 2021 - Net asset value (“NAV”) of
$447.5 million , or$18.31 per share, as ofSeptember 30, 2021 - Estimated spillover income (or taxable income in excess of distributions) as of
September 30, 2021 of$22.2 million , or$0.91 per share
Management Commentary
“Our third quarter results reflect a continuation of a period of heightened M&A activity that began nearly a year ago. Once again, our portfolio performed well and NAV grew to
(1) Supplemental information regarding adjusted net investment income:
On a supplemental basis, we provide information relating to adjusted net investment income, which is a non-GAAP measure. This measure is provided in addition to, but not as a substitute for, net investment income. Adjusted net investment income represents net investment income excluding any capital gains incentive fee expense or (reversal) attributable to realized and unrealized gains and losses. The management agreement with our investment adviser provides that a capital gains incentive fee is determined and paid annually with respect to cumulative realized capital gains (but not unrealized capital gains) to the extent such realized capital gains exceed realized and unrealized losses. In addition, we accrue, but do not pay, a capital gains incentive fee in connection with any unrealized capital appreciation, as appropriate. As such, we believe that adjusted net investment income is a useful indicator of operations exclusive of any capital gains incentive fee expense or (reversal) attributable to realized and unrealized gains and losses. The presentation of this additional information is not meant to be considered in isolation or as a substitute for financial results prepared in accordance with GAAP. Reconciliations of net investment income to adjusted net investment income are set forth in Schedule 1.
Third Quarter 2021 Financial Results
The following table provides a summary of our operating results for the three months ended
Three Months Ended |
|||||||||||||||
2021 | 2020 | $ Change | % Change | ||||||||||||
Interest income | $ | 17,859 | $ | 18,765 | $ | (906 | ) | (4.8 | %) | ||||||
Payment-in-kind interest income | 1,260 | 1,249 | 11 | 0.9 | % | ||||||||||
Dividend income | 457 | 471 | (14 | ) | (3.0 | %) | |||||||||
Fee income | 1,647 | 593 | 1,054 | 177.7 | % | ||||||||||
Interest on idle funds | 6 | (1 | ) | 7 | (700.0 | %) | |||||||||
Total investment income | $ | 21,229 | $ | 21,077 | $ | 152 | 0.7 | % | |||||||
Net investment income | $ | 5,118 | $ | 6,902 | $ | (1,784 | ) | (25.8 | %) | ||||||
Net investment income per share | $ | 0.21 | $ | 0.28 | $ | (0.07 | ) | (25.0 | %) | ||||||
Adjusted net investment income (1) | $ | 9,782 | $ | 9,663 | $ | 119 | 1.2 | % | |||||||
Adjusted net investment income per share (1) | $ | 0.40 | $ | 0.40 | $ | - | 0.0 | % | |||||||
Net increase (decrease) in net assets resulting from operations | $ | 28,442 | $ | 20,707 | $ | 7,735 | 37.4 | % | |||||||
Net increase (decrease) in net assets resulting from operations per share | $ | 1.16 | $ | 0.85 | $ | 0.31 | 36.5 | % |
The
For the three months ended
Net investment income decreased by
For the three months ended
Portfolio and Investment Activities
As of
Third quarter 2021 investment activity included the following new portfolio company investments:
Cardback Intermediate, LLC . (dba Chargeback Gurus), a leading provider of chargeback prevention and recovery services for eCommerce and Card Not Present businesses.Fidus invested$14.3 million in first lien debt and common and preferred equity.PowerGrid Services Acquisition, LLC ., a leading utility services business providing repair and maintenance services for distribution, transmission, and substation infrastructure.Fidus invested$10.5 million in second lien debt and common equity.
Liquidity and Capital Resources
As of
Subsequent Events
On
On
On
The
On
On
On
Fourth Quarter 2021 Base Dividend of
On
When declaring dividends, our board of directors reviews estimates of taxable income available for distribution, which differs from consolidated income under generally accepted accounting principles due to (i) changes in unrealized appreciation and depreciation, (ii) temporary and permanent differences in income and expense recognition, and (iii) the amount of undistributed taxable income carried over from a given year for distribution in the following year. The final determination of 2021 taxable income, as well as the tax attributes for 2021 dividends, will be made after the close of the 2021 tax year. The final tax attributes for 2021 dividends will generally include ordinary taxable income but may also include capital gains, qualified dividends and return of capital.
Third Quarter 2021 Financial Results Conference Call
Management will host a conference call to discuss the operating and financial results at
A live webcast of the conference call will be available at http://investor.fdus.com/events-presentations. Please access the website 15 minutes prior to the start of the call to download and install any necessary audio software.
A telephone replay of the conference call will be available from
ABOUT
FORWARD-LOOKING STATEMENTS
This press release may contain certain forward-looking statements which are based upon current expectations and are inherently uncertain, including, but not limited to, statements about the future performance and financial condition of the Company, the prospects of our existing and prospective portfolio companies and the financial condition and ability of our existing and prospective portfolio companies to achieve their objectives. Any such statements, other than statements of historical fact, are likely to be affected by other unknowable future events and conditions, including elements of the future that are or are not under the Company’s control, and that the Company may or may not have considered; accordingly, such statements cannot be guarantees or assurances of any aspect of future performance. Actual developments and results are highly likely to vary materially from these estimates and projections of the future as a result of a number of factors related to changes in the markets in which the Company invests, changes in the financial, capital, and lending markets, and other factors described from time to time in the Company’s filings with the
Consolidated Statements of Assets and Liabilities
(in thousands, except shares and per share data)
2021 | 2020 | ||||||
ASSETS | |||||||
Investments, at fair value: | |||||||
Control investments (cost: |
$ | 43,284 | $ | 28,253 | |||
Affiliate investments (cost: |
107,053 | 81,394 | |||||
Non-control/non-affiliate investments (cost: |
568,787 | 633,222 | |||||
Total investments, at fair value (cost: |
719,124 | 742,869 | |||||
Cash and cash equivalents | 98,812 | 124,308 | |||||
Interest receivable | 8,246 | 7,548 | |||||
Prepaid expenses and other assets | 1,584 | 1,015 | |||||
Total assets | $ | 827,766 | $ | 875,740 | |||
LIABILITIES | |||||||
SBA debentures, net of deferred financing costs | $ | 92,146 | $ | 144,004 | |||
Notes, net of deferred financing costs | 203,142 | 300,294 | |||||
Borrowings under Credit Facility, net of deferred financing costs | 39,291 | (1,048 | ) | ||||
Secured Borrowings | 17,746 | - | |||||
Accrued interest and fees payable | 2,202 | 3,500 | |||||
Base management fee payable, net of base management fee waiver – due to affiliate | 3,201 | 3,244 | |||||
Income incentive fee payable, net of income incentive fee waiver – due to affiliate | 2,425 | 2,610 | |||||
Capital gains incentive fee payable – due to affiliate | 19,669 | 11,031 | |||||
Administration fee payable and other, net – due to affiliate | 571 | 576 | |||||
Taxes payable | (883 | ) | 275 | ||||
Accounts payable and other liabilities | 711 | 494 | |||||
Total liabilities | $ | 380,221 | $ | 464,980 | |||
Commitments and contingencies | |||||||
NET ASSETS | |||||||
Common stock, |
|||||||
issued and outstanding at |
$ | 24 | $ | 24 | |||
Additional paid-in capital | 363,751 | 363,751 | |||||
Total distributable earnings | 83,770 | 46,985 | |||||
Total net assets | 447,545 | 410,760 | |||||
Total liabilities and net assets | $ | 827,766 | $ | 875,740 | |||
Net asset value per common share | $ | 18.31 | $ | 16.81 |
Consolidated Statements of Operations (unaudited)
(in thousands, except shares and per share data)
Three Months Ended | Nine Months Ended | ||||||||||||||
2021 | 2020 | 2021 | 2020 | ||||||||||||
Investment Income: | |||||||||||||||
Interest income | |||||||||||||||
Control investments | $ | 927 | $ | 467 | $ | 2,495 | $ | 1,348 | |||||||
Affiliate investments | 537 | 849 | 2,096 | 2,663 | |||||||||||
Non-control/non-affiliate investments | 16,395 | 17,449 | 50,197 | 51,060 | |||||||||||
Total interest income | 17,859 | 18,765 | 54,788 | 55,071 | |||||||||||
Payment-in-kind interest income | |||||||||||||||
Control investments | 724 | 453 | 1,661 | 1,323 | |||||||||||
Affiliate investments | 86 | 106 | 281 | 175 | |||||||||||
Non-control/non-affiliate investments | 450 | 690 | 1,390 | 2,013 | |||||||||||
Total payment-in-kind interest income | 1,260 | 1,249 | 3,332 | 3,511 | |||||||||||
Dividend income | |||||||||||||||
Control investments | — | — | 568 | — | |||||||||||
Affiliate investments | — | 357 | 110 | 465 | |||||||||||
Non-control/non-affiliate investments | 457 | 114 | 699 | 160 | |||||||||||
Total dividend income | 457 | 471 | 1,377 | 625 | |||||||||||
Fee income | |||||||||||||||
Control investments | — | — | 400 | — | |||||||||||
Affiliate investments | 102 | 22 | 370 | 88 | |||||||||||
Non-control/non-affiliate investments | 1,545 | 571 | 6,071 | 2,189 | |||||||||||
Total fee income | 1,647 | 593 | 6,841 | 2,277 | |||||||||||
Interest on idle funds | 6 | (1 | ) | 7 | 9 | ||||||||||
Total investment income | 21,229 | 21,077 | 66,345 | 61,493 | |||||||||||
Expenses: | |||||||||||||||
Interest and financing expenses | 4,662 | 4,878 | 14,418 | 14,701 | |||||||||||
Base management fee | 3,270 | 3,223 | 9,661 | 9,688 | |||||||||||
Incentive fee - income | 2,425 | 2,374 | 7,644 | 6,342 | |||||||||||
Incentive fee (reversal) - capital gains | 4,664 | 2,761 | 8,638 | (6,380 | ) | ||||||||||
Administrative service expenses | 438 | 412 | 1,281 | 1,242 | |||||||||||
Professional fees | 347 | 301 | 982 | 1,508 | |||||||||||
Other general and administrative expenses | 374 | 224 | 1,115 | 1,059 | |||||||||||
Total expenses before base management and income incentive fee waivers | 16,180 | 14,173 | 43,739 | 28,160 | |||||||||||
Base management and income incentive fee waivers | (69 | ) | — | (98 | ) | (423 | ) | ||||||||
Total expenses, net of base management and incentive fee waivers | 16,111 | 14,173 | 43,641 | 27,737 | |||||||||||
Net investment income before income taxes | 5,118 | 6,904 | 22,704 | 33,756 | |||||||||||
Income tax provision (benefit) | - | 2 | 32 | 146 | |||||||||||
Net investment income | 5,118 | 6,902 | 22,672 | 33,610 | |||||||||||
Net realized and unrealized gains (losses) on investments: | |||||||||||||||
Net realized gains (losses): | |||||||||||||||
Control investments | (990 | ) | — | (33 | ) | — | |||||||||
Affiliate investments | 30 | (65 | ) | 30 | 24,354 | ||||||||||
Non-control/non-affiliate investments | 9,266 | 1,380 | 13,675 | 8,543 | |||||||||||
Total net realized gain (loss) on investments | 8,306 | 1,315 | 13,672 | 32,897 | |||||||||||
Income tax (provision) benefit from realized gains on investments | 143 | — | 143 | (1,065 | ) | ||||||||||
Net change in unrealized appreciation (depreciation): | |||||||||||||||
Control investments | 1,096 | 607 | (4,889 | ) | (1,157 | ) | |||||||||
Affiliate investments | 8,106 | 7,158 | 24,474 | (28,295 | ) | ||||||||||
Non-control/non-affiliate investments | 6,133 | 4,899 | 12,434 | (33,982 | ) | ||||||||||
Total net change in unrealized appreciation (depreciation) on investments | 15,335 | 12,664 | 32,019 | (63,434 | ) | ||||||||||
Net gain (loss) on investments | 23,784 | 13,979 | 45,834 | (31,602 | ) | ||||||||||
Realized losses on extinguishment of debt | (460 | ) | (174 | ) | (2,640 | ) | (299 | ) | |||||||
Net increase (decrease) in net assets resulting from operations | $ | 28,442 | $ | 20,707 | $ | 65,866 | $ | 1,709 | |||||||
Per common share data: | |||||||||||||||
Net investment income per share-basic and diluted | $ | 0.21 | $ | 0.28 | $ | 0.93 | $ | 1.37 | |||||||
Net increase in net assets resulting from operations per share — basic and diluted | $ | 1.16 | $ | 0.85 | $ | 2.70 | $ | 0.07 | |||||||
Dividends declared per share | $ | 0.42 | $ | 0.30 | $ | 1.19 | $ | 0.99 | |||||||
Weighted average number of shares outstanding — basic and diluted | 24,437,400 | 24,437,400 | 24,437,400 | 24,444,120 |
Schedule 1
Supplemental Information Regarding Adjusted Net Investment Income
On a supplemental basis, we provide information relating to adjusted net investment income, which is a non-GAAP measure. This measure is provided in addition to, but not as a substitute for, net investment income. Adjusted net investment income represents net investment income excluding any capital gains incentive fee expense or (reversal) attributable to realized and unrealized gains and losses. The management agreement with our advisor provides that a capital gains incentive fee is determined and paid annually with respect to cumulative realized capital gains (but not unrealized capital gains) to the extent such realized capital gains exceed realized and unrealized losses for such year, less the aggregate amount of any capital gains incentive fees paid in all prior years. In addition, we accrue, but do not pay, a capital gains incentive fee in connection with any unrealized capital appreciation, as appropriate. As such, we believe that adjusted net investment income is a useful indicator of operations exclusive of any capital gains incentive fee expense or (reversal) attributable to realized and unrealized gains and losses. The presentation of this additional information is not meant to be considered in isolation or as a substitute for financial results prepared in accordance with GAAP. The following table provides a reconciliation of net investment income to adjusted net investment income for the three and nine months ended
($ in thousands) | ($ in thousands) | ||||||||||||||
Three Months Ended | Nine Months Ended | ||||||||||||||
(unaudited) | (unaudited) | ||||||||||||||
2021 | 2020 | 2021 | 2020 | ||||||||||||
Net investment income | 5,118 | 6,902 | 22,672 | 33,610 | |||||||||||
Capital gains incentive fee expense (reversal) | 4,664 | 2,761 | 8,638 | (6,380 | ) | ||||||||||
Adjusted net investment income (1) | 9,782 | 9,663 | 31,310 | 27,230 |
(Per share) | (Per share) | ||||||||||||||
Three Months Ended | Nine Months Ended | ||||||||||||||
(unaudited) | (unaudited) | ||||||||||||||
2021 | 2020 | 2021 | 2020 | ||||||||||||
Net investment income | 0.21 | 0.28 | 0.93 | 1.37 | |||||||||||
Capital gains incentive fee expense (reversal) | 0.19 | 0.12 | 0.35 | (0.26 | ) | ||||||||||
Adjusted net investment income (1) | 0.40 | 0.40 | 1.28 | 1.11 |
(1) | Adjusted net investment income per share amounts are calculated as adjusted net investment income dividend by weighted average shares outstanding for the period. Due to rounding, the sum of net investment income per share and capital gains incentive fee expense (reversal) amounts may not equal the adjusted net investment income per share amount presented here. |
Company Contact: | Investor Relations Contact: |
Chief Financial Officer | LHA |
(847) 859-3940 | (212) 838-3777 |
ssherard@fidusinv.com | jburfening@lhai.com |
Source: Fidus Investment Corporation