Declared | Ex-Date | Record | Payable | Amount | Type |
---|---|---|---|---|---|
0.18 | Extra, special, participating or arrears | ||||
0.43 | U.S. Currency | ||||
0.14 | Extra, special, participating or arrears | ||||
0.43 | U.S. Currency | ||||
0.16 | Extra, special, participating or arrears | ||||
0.43 | U.S. Currency | ||||
0.22 | Extra, special, participating or arrears | ||||
0.43 | U.S. Currency | ||||
Total dividends in 2024: | 2.42 | ||||
0.10 | Extra, special, participating or arrears | ||||
0.27 | Extra, special, participating or arrears | ||||
0.43 | U.S. Currency | ||||
0.41 | U.S. Currency | ||||
0.10 | Extra, special, participating or arrears | ||||
0.21 | Extra, special, participating or arrears | ||||
0.19 | Extra, special, participating or arrears | ||||
0.10 | Extra, special, participating or arrears | ||||
0.41 | U.S. Currency | ||||
0.10 | Extra, special, participating or arrears | ||||
0.41 | U.S. Currency | ||||
0.15 | Extra, special, participating or arrears | ||||
Total dividends in 2023: | 2.88 | ||||
0.25 | Extra, special, participating or arrears | ||||
0.36 | U.S. Currency | ||||
0.07 | Extra, special, participating or arrears | ||||
0.36 | U.S. Currency | ||||
0.07 | Extra, special, participating or arrears | ||||
0.36 | U.S. Currency | ||||
0.36 | U.S. Currency | ||||
Total dividends in 2022: | 1.83 | ||||
0.05 | Extra, special, participating or arrears | ||||
0.04 | Extra, special, participating or arrears | ||||
0.32 | U.S. Currency | ||||
0.04 | Extra, special, participating or arrears | ||||
0.06 | Extra, special, participating or arrears | ||||
0.32 | U.S. Currency | ||||
0.08 | Extra, special, participating or arrears | ||||
0.31 | U.S. Currency | ||||
0.07 | Extra, special, participating or arrears | ||||
0.31 | U.S. Currency | ||||
Total dividends in 2021: | 1.60 | ||||
0.04 | Extra, special, participating or arrears | ||||
0.30 | U.S. Currency | ||||
0.30 | U.S. Currency | ||||
0.30 | U.S. Currency | ||||
0.39 | U.S. Currency | ||||
Total dividends in 2020: | 1.33 | ||||
0.39 | U.S. Currency | ||||
0.04 | Extra, special, participating or arrears | ||||
0.39 | U.S. Currency | ||||
0.39 | U.S. Currency | ||||
0.39 | U.S. Currency | ||||
Total dividends in 2019: | 1.60 | ||||
0.04 | Extra, special, participating or arrears | ||||
0.39 | U.S. Currency | ||||
0.39 | U.S. Currency | ||||
0.39 | U.S. Currency | ||||
0.39 | U.S. Currency | ||||
Total dividends in 2018: | 1.60 | ||||
0.04 | Extra, special, participating or arrears | ||||
0.39 | U.S. Currency | ||||
0.39 | U.S. Currency | ||||
0.39 | U.S. Currency | ||||
0.39 | U.S. Currency | ||||
Total dividends in 2017: | 1.60 | ||||
0.39 | U.S. Currency | ||||
0.04 | Extra, special, participating or arrears | ||||
0.39 | U.S. Currency | ||||
0.39 | U.S. Currency | ||||
0.39 | U.S. Currency | ||||
Total dividends in 2016: | 1.60 | ||||
0.39 | U.S. Currency | ||||
0.04 | Extra, special, participating or arrears | ||||
0.39 | U.S. Currency | ||||
0.38 | U.S. Currency | ||||
0.02 | Extra, special, participating or arrears | ||||
0.38 | U.S. Currency | ||||
Total dividends in 2015: | 1.60 | ||||
0.10 | Extra, special, participating or arrears | ||||
0.38 | U.S. Currency | ||||
0.38 | U.S. Currency | ||||
0.05 | Extra, special, participating or arrears | ||||
0.05 | Extra, special, participating or arrears | ||||
0.38 | U.S. Currency | ||||
0.38 | U.S. Currency | ||||
Total dividends in 2014: | 1.72 | ||||
0.38 | Extra, special, participating or arrears | ||||
0.38 | U.S. Currency | ||||
0.38 | U.S. Currency | ||||
0.04 | Extra, special, participating or arrears | ||||
0.38 | U.S. Currency | ||||
0.38 | U.S. Currency | ||||
Total dividends in 2013: | 1.94 | ||||
0.38 | U.S. Currency | ||||
0.38 | U.S. Currency | ||||
0.36 | U.S. Currency | ||||
0.34 | U.S. Currency | ||||
Total dividends in 2012: | 1.46 | ||||
0.32 | U.S. Currency | ||||
0.32 | U.S. Currency | ||||
Total dividends in 2011: | 0.64 |
The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Notified does not maintain or provide information directly to this service. Total dividends per year is based on the dividend ex-date.