Fidus Investment Corporation Announces Second Quarter 2020 Financial Results
Second Quarter 2020 Financial Highlights
- Total investment income of
$20.4 million - Net investment income of
$9.3 million , or$0.38 per share - Adjusted net investment income of
$9.0 million , or$0.37 per share(1) - Net increase in net assets resulting from operations of
$8.0 million , or$0.33 per share - Invested
$16.9 million in debt and equity securities, including two new portfolio companies - Received proceeds from repayments and realizations of
$2.5 million , recognizing$0.2 million in net realized gains - Paid regular quarterly dividend of
$0.30 per share onJune 26, 2020 - Net asset value (NAV) of
$376.2 million , or$15.39 per share, as ofJune 30, 2020 - Estimated spillover income (or taxable income in excess of distributions) as of
June 30, 2020 of$27 .4 million, or$1.12 per share
Management Commentary
“Our second quarter performance reflects the strength of our strategy of selectively investing in lower middle market businesses that possess resilient business models and generate excess cash for debt service. Despite ongoing business disruptions and uncertainties associated with the COVID-19 pandemic, our portfolio generated adjusted net investment income of
Supplemental information regarding adjusted net investment income:
On a supplemental basis, we provide information relating to adjusted net investment income, which is a non-GAAP measure. This measure is provided in addition to, but not as a substitute for, net investment income. Adjusted net investment income represents net investment income excluding any capital gains incentive fee expense or (reversal) attributable to realized and unrealized gains and losses. The management agreement with our advisor provides that a capital gains incentive fee is determined and paid annually with respect to cumulative realized capital gains (but not unrealized capital gains) to the extent such realized capital gains exceed realized and unrealized losses. In addition, we accrue, but do not pay, a capital gains incentive fee in connection with any unrealized capital appreciation, as appropriate. As such, we believe that adjusted net investment income is a useful indicator of operations exclusive of any capital gains incentive fee expense or (reversal) attributable to realized and unrealized gains and losses. The presentation of this additional information is not meant to be considered in isolation or as a substitute for financial results prepared in accordance with GAAP. Reconciliations of net investment income to adjusted net investment income are set forth in Schedule 1.
Second Quarter 2020 Financial Results
The following table provides a summary of our operating results for the three months ended
Three Months Ended |
|||||||||||||
2020 | 2019 | $ Change | % Change | ||||||||||
Interest income | $ | 18,839 | $ | 13,847 | $ | 4,992 | 36.1 | % | |||||
Payment-in-kind interest income | 1,181 | 2,955 | (1,774 | ) | (60.0 | %) | |||||||
Dividend income | 18 | 631 | (613 | ) | (97.1 | %) | |||||||
Fee income | 241 | 601 | (360 | ) | (59.9 | %) | |||||||
Interest on idle funds and other income | 154 | 34 | 120 | 352.9 | % | ||||||||
Total investment income | $ | 20,433 | $ | 18,068 | $ | 2,365 | 13.1 | % | |||||
Net investment income | $ | 9,291 | $ | 9,643 | $ | (352 | ) | (3.7 | %) | ||||
Net investment income per share | $ | 0.38 | $ | 0.39 | $ | (0.01 | ) | (2.6 | %) | ||||
Adjusted net investment income (1) | $ | 9,028 | $ | 8,354 | $ | 674 | 8.1 | % | |||||
Adjusted net investment income per share (1) | $ | 0.37 | $ | 0.34 | $ | 0.03 | 8.8 | % | |||||
Net increase (decrease) in net assets resulting from operations | $ | 7,973 | $ | 3,202 | $ | 4,771 | 149.0 | % | |||||
Net increase (decrease) in net assets resulting from operations per share | $ | 0.33 | $ | 0.13 | $ | 0.20 | 153.8 | % |
The
For the three months ended
Net investment income decreased by
For the three months ended
Portfolio and Investment Activities
As of
Second quarter 2020 investment activity included the following new portfolio company investments:
ECM Industries, LLC a global manufacturer and supplier of electrical products through a wide range of premium brands.Fidus invested$12.5 million in subordinated debt and common equity.Ipro Tech, LLC a provider of end-to-end eDiscovery and information governance software to top law firms, corporations, and specialty service providers.Fidus invested$2.5 million in first lien debt.
As of
Liquidity and Capital Resources
As of
Subsequent Events
On
On
Third Quarter 2020 Dividend of
On
When declaring dividends, our board of directors reviews estimates of taxable income available for distribution, which differs from consolidated income under generally accepted accounting principles due to (i) changes in unrealized appreciation and depreciation, (ii) temporary and permanent differences in income and expense recognition, and (iii) the amount of undistributed taxable income carried over from a given year for distribution in the following year. The final determination of 2020 taxable income, as well as the tax attributes for 2020 dividends, will be made after the close of the 2020 tax year. The final tax attributes for 2020 dividends will generally include ordinary taxable income but may also include capital gains, qualified dividends and return of capital.
Second Quarter 2020 Financial Results Conference Call
Management will host a conference call to discuss the operating and financial results at
A live webcast of the conference call will be available at http://investor.fdus.com/events-presentations. Please access the website 15 minutes prior to the start of the call to download and install any necessary audio software.
A telephone replay of the conference call will be available from
ABOUT
Fidus Investment Corporation provides customized debt and equity financing solutions to lower middle-market companies, which management generally defines as
FORWARD-LOOKING STATEMENTS
This press release may contain certain forward-looking statements which are based upon current expectations and are inherently uncertain. Any such statements, other than statements of historical fact, are likely to be affected by other unknowable future events and conditions, including elements of the future that are or are not under the Company’s control and including the impact of COVID-19 and related changes in base interest rates and significant market volatility on our business, our portfolio companies, our industry and the global economy, and that the Company may or may not have considered; accordingly, such statements cannot be guarantees or assurances of any aspect of future performance. Actual developments and results are highly likely to vary materially from these estimates and projections of the future as a result of a number of factors, including those described from time to time in the Company’s filings with the
Consolidated Statements of Assets and Liabilities
(in thousands, except shares and per share data)
(unaudited) | 2019 | |||||
ASSETS | ||||||
Investments, at fair value: | ||||||
Control investments (cost: |
$ | 21,929 | $ | 21,820 | ||
Affiliate investments (cost: |
70,566 | 121,555 | ||||
Non-control/non-affiliate investments (cost: |
640,125 | 623,544 | ||||
Total investments, at fair value (cost: |
732,620 | 766,919 | ||||
Cash and cash equivalents | 19,268 | 15,012 | ||||
Interest receivable | 8,208 | 6,331 | ||||
Prepaid expenses and other assets | 1,348 | 1,177 | ||||
Total assets | $ | 761,444 | $ | 789,439 | ||
LIABILITIES | ||||||
SBA debentures, net of deferred financing costs | $ | 153,061 | $ | 153,802 | ||
Public Notes, net of deferred financing costs | 177,553 | 176,901 | ||||
Borrowings under Credit Facility, net of deferred financing costs | 41,715 | 23,899 | ||||
Accrued interest and fees payable | 3,411 | 3,505 | ||||
Base management fee payable – due to affiliate | 3,193 | 3,334 | ||||
Income incentive fee payable, net of incentive fee waiver – due to affiliate | 1,690 | 1,497 | ||||
Capital gains incentive fee payable – due to affiliate | 3,574 | 12,715 | ||||
Administration fee payable and other, net – due to affiliate | 415 | 487 | ||||
Taxes payable | 123 | 547 | ||||
Accounts payable and other liabilities | 533 | 442 | ||||
Total liabilities | 385,268 | 377,129 | ||||
Commitments and contingencies | ||||||
NET ASSETS | ||||||
Common stock, |
||||||
issued and outstanding at |
24 | 24 | ||||
Additional paid-in capital | 365,793 | 366,061 | ||||
Total distributable earnings | 10,359 | 46,225 | ||||
Total net assets | 376,176 | 412,310 | ||||
Total liabilities and net assets | $ | 761,444 | $ | 789,439 | ||
Net asset value per common share | $ | 15.39 | $ | 16.85 |
Consolidated Statements of Operations (unaudited)
(in thousands, except shares and per share data)
Three Months Ended | Six Months Ended | |||||||||||||||||||
2020 | 2019 | 2020 | 2019 | |||||||||||||||||
Investment Income: | ||||||||||||||||||||
Interest income | ||||||||||||||||||||
Control investments | $ | 449 | $ | 68 | $ | 881 | $ | 350 | ||||||||||||
Affiliate investments | 831 | 1,414 | 1,814 | 2,934 | ||||||||||||||||
Non-control/non-affiliate investments | 17,559 | 12,365 | 33,611 | 25,815 | ||||||||||||||||
Total interest income | 18,839 | 13,847 | 36,306 | 29,099 | ||||||||||||||||
Payment-in-kind interest income | ||||||||||||||||||||
Control investments | 445 | 183 | 870 | 1,420 | ||||||||||||||||
Affiliate investments | 29 | 85 | 69 | 168 | ||||||||||||||||
Non-control/non-affiliate investments | 707 | 2,687 | 1,323 | 3,997 | ||||||||||||||||
Total payment-in-kind interest income | 1,181 | 2,955 | 2,262 | 5,585 | ||||||||||||||||
Dividend income | ||||||||||||||||||||
Control investments | — | — | — | — | ||||||||||||||||
Affiliate investments | 1 | 573 | 108 | 941 | ||||||||||||||||
Non-control/non-affiliate investments | 17 | 58 | 46 | (15 | ) | |||||||||||||||
Total dividend income | 18 | 631 | 154 | 926 | ||||||||||||||||
Fee income | ||||||||||||||||||||
Control investments | — | — | — | 349 | ||||||||||||||||
Affiliate investments | 66 | — | 66 | 22 | ||||||||||||||||
Non-control/non-affiliate investments | 175 | 601 | 1,457 | 2,329 | ||||||||||||||||
Total fee income | 241 | 601 | 1,523 | 2,700 | ||||||||||||||||
Interest on idle funds and other income | 154 | 34 | 171 | 88 | ||||||||||||||||
Total investment income | 20,433 | 18,068 | 40,416 | 38,398 | ||||||||||||||||
Expenses: | ||||||||||||||||||||
Interest and financing expenses | 4,863 | 4,052 | 9,823 | 7,776 | ||||||||||||||||
Base management fee | 3,193 | 3,016 | 6,465 | 5,887 | ||||||||||||||||
Incentive fee - income | 2,113 | 1,299 | 3,968 | 3,784 | ||||||||||||||||
Incentive fee - capital gains | (263 | ) | (1,289 | ) | (9,141 | ) | (934 | ) | ||||||||||||
Administrative service expenses | 364 | 378 | 830 | 777 | ||||||||||||||||
Professional fees | 654 | 406 | 1,207 | 996 | ||||||||||||||||
Other general and administrative expenses | 500 | 510 | 835 | 815 | ||||||||||||||||
Total expenses before income incentive fee waiver | 11,424 | 8,372 | 13,987 | 19,101 | ||||||||||||||||
Incentive fee waiver - income | (423 | ) | - | (423 | ) | - | ||||||||||||||
Total expenses, net of income incentive fee waiver | 11,001 | 8,372 | 13,564 | 19,101 | ||||||||||||||||
Net investment income before income taxes | 9,432 | 9,696 | 26,852 | 19,297 | ||||||||||||||||
Income tax provision (benefit) | 141 | 53 | 144 | 55 | ||||||||||||||||
Net investment income | 9,291 | 9,643 | 26,708 | 19,242 | ||||||||||||||||
Net realized and unrealized gains (losses) on investments: | ||||||||||||||||||||
Net realized gains (losses): | ||||||||||||||||||||
Control investments | — | — | — | (1,268 | ) | |||||||||||||||
Affiliate investments | 87 | (134 | ) | 24,419 | (99 | ) | ||||||||||||||
Non-control/non-affiliate investments | 117 | 23 | 7,163 | (335 | ) | |||||||||||||||
Total net realized gain (loss) on investments | 204 | (111 | ) | 31,582 | (1,702 | ) | ||||||||||||||
Income tax (provision) benefit from realized gains on investments | (14 | ) | (301 | ) | (1,065 | ) | (293 | ) | ||||||||||||
Net change in unrealized appreciation (depreciation): | ||||||||||||||||||||
Control investments | (68 | ) | (64 | ) | (1,764 | ) | 1,573 | |||||||||||||
Affiliate investments | 3,797 | 2,527 | (35,453 | ) | 5,286 | |||||||||||||||
Non-control/non-affiliate investments | (5,237 | ) | (8,492 | ) | (38,881 | ) | (9,343 | ) | ||||||||||||
Total net change in unrealized appreciation (depreciation) on investments | (1,508 | ) | (6,029 | ) | (76,098 | ) | (2,484 | ) | ||||||||||||
Net gain (loss) on investments | (1,318 | ) | (6,441 | ) | (45,581 | ) | (4,479 | ) | ||||||||||||
Realized losses on extinguishment of debt | — | — | (125 | ) | (189 | ) | ||||||||||||||
Net increase (decrease) in net assets resulting from operations | $ | 7,973 | $ | 3,202 | $ | (18,998 | ) | $ | 14,574 | |||||||||||
Per common share data: | ||||||||||||||||||||
Net investment income per share-basic and diluted | $ | 0.38 | $ | 0.39 | $ | 1.09 | $ | 0.79 | ||||||||||||
Net increase (decrease) in net assets resulting from operations per share — basic and diluted | $ | 0.33 | $ | 0.13 | $ | (0.78 | ) | $ | 0.60 | |||||||||||
Dividends declared per share | $ | 0.30 | $ | 0.39 | $ | 0.69 | $ | 0.78 | ||||||||||||
Weighted average number of shares outstanding — basic and diluted | 24,437,400 | 24,463,119 | 24,447,517 | 24,463,119 |
Schedule 1
Supplemental Information Regarding Adjusted Net Investment Income
On a supplemental basis, we provide information relating to adjusted net investment income, which is a non-GAAP measure. This measure is provided in addition to, but not as a substitute for, net investment income. Adjusted net investment income represents net investment income excluding any capital gains incentive fee expense or (reversal) attributable to realized and unrealized gains and losses. The management agreement with our advisor provides that a capital gains incentive fee is determined and paid annually with respect to cumulative realized capital gains (but not unrealized capital gains) to the extent such realized capital gains exceed realized and unrealized losses for such year, less the aggregate amount of any capital gains incentive fees paid in all prior years. In addition, we accrue, but do not pay, a capital gains incentive fee in connection with any unrealized capital appreciation, as appropriate. As such, we believe that adjusted net investment income is a useful indicator of operations exclusive of any capital gains incentive fee expense or (reversal) attributable to realized and unrealized gains and losses. The presentation of this additional information is not meant to be considered in isolation or as a substitute for financial results prepared in accordance with GAAP. The following table provides a reconciliation of net investment income to adjusted net investment income for the three and six months ended
($ in thousands) | ($ in thousands) | |||||||||||||||||||
Three Months Ended | Six Months Ended | |||||||||||||||||||
(unaudited) | (unaudited) | |||||||||||||||||||
2020 | 2019 | 2020 | 2019 | |||||||||||||||||
Net investment income | $ | 9,291 | $ | 9,643 | $ | 26,708 | $ | 19,242 | ||||||||||||
Capital gains incentive fee expense (reversal) | (263 | ) | (1,289 | ) | (9,141 | ) | (934 | ) | ||||||||||||
Adjusted net investment income (1) | $ | 9,028 | $ | 8,354 | $ | 17,567 | $ | 18,308 | ||||||||||||
(Per share) | (Per share) | |||||||||||||||||||
Three Months Ended | Six Months Ended | |||||||||||||||||||
(unaudited) | (unaudited) | |||||||||||||||||||
2020 | 2019 | 2020 | 2019 | |||||||||||||||||
Net investment income | $ | 0.38 | $ | 0.39 | $ | 1.09 | $ | 0.79 | ||||||||||||
Capital gains incentive fee expense (reversal) | (0.01 | ) | (0.05 | ) | (0.37 | ) | (0.04 | ) | ||||||||||||
Adjusted net investment income (1) | $ | 0.37 | $ | 0.34 | $ | 0.72 | $ | 0.75 |
(1) Adjusted net investment income per share amounts are calculated as adjusted net investment income dividend by weighted average shares outstanding for the period. Due to rounding, the sum of net investment income per share and capital gains incentive fee expense (reversal) amounts may not equal the adjusted net investment income per share amount presented here.
Company Contact: | Investor Relations Contact: | |
Chief Financial Officer | LHA | |
(847) 859-3940 | (212) 838-3777 | |
ssherard@fidusinv.com | jburfening@lhai.com |
Source: Fidus Investment Corporation